Luxury Chinese Food


On Monday, Tuesday, and all day Sunday “eat as much as u like” is very popular, booking advisable. The rest of the week our a la carte menu is served, including everyones favourite, “crispy duck”. The Chinese food has earnt an excellent reputation, and diners come from far and wide to sample the eastern delights.
There is ample parking to the rear, and children are welcome.
Please find below our Hot Wok Chinese take away menu. We deliver to the following villages - Woodwalton, Alconbury, Sawtry, Abbots Ripton, Bury, Connington, Stukeley Meadows, The Stukleys, The Raveleys, Upton, Upwood, Wennington & Wistow.
| Appetizers | |||
| Number | Food Item | Price | |
| 1 | House Special Hors D'oeuvres | £4.20 | |
| 2 | Spare Ribs (dry) | £4.20 | |
| 3 | Spare Ribs in Peking Sauce | £4.20 | |
| 4 | Spare Ribs in Chilli Salt | £4.20 | |
| 5 | Chicken Satay Skewers | £3.20 | |
| 6 | Sesame Prawn Toast | £3.8 | |
| 7 | Crispy Seaweed | £3.2 | |
| 8 | Crispy Wan Ton | £3.2 | |
| 9 | Curry Mince Triangles | £2.5 | |
| 10 | Crispy Pancake Rolls (2) | £1.8 | |
| 11 | Crispy Mini Spring Rolls | £2.5 | |
| 12 | Prawn Crackers | £1.5 | |
| 13 | Crispy Aromatic Duck (1/4) | £7.2 | |
| 13a | Crispy Aromatic Duck (1/2) | £13.8 | |
| Soup | |||
| Number | Food Item | Price | |
| 14 | Chicken & Sweetcorn Soup | £2.2 | |
| 15 | Crab Meat & Sweetcorn Soup | £2.2 | |
| 16 | Hot & Sour Soup | £2.2 | |
| 17 | Chicken & Mushroom Soup | £2.2 | |
| 18 | Wan Ton Soup | £2.2 | |
| 19 | Mixed Vegetables Soup | £2.2 | |
| 20 | Mixed Vegetables Hot & Sour Soup | £2.2 | |
| Chicken Dishes | |||
| Number | Food Item | Price | |
| 21 | Chicken with Ginger & Spring Onion | £4.2 | |
| 22 | Chicken with Green Pepper in Black Bean Sauce | £4.2 | |
| 23 | Spicy Chicken "Szechuan Style" | £4.2 | |
| 24 | Chicken with Chilli & Garlic "Kung Po" | £4.2 | |
| 25 | Chicken with Cashew Nuts | £4.2 | |
| 26 | Chicken with Cashew Nuts in Yellow Bean Sauce | £4.2 | |
| 27 | Chicken in Oyster Sauce | £4.2 | |
| 28 | Chicken with Bamboo Shoots & Mushrooms | £4.2 | |
| 29 | Fried Chicken in Orange Sauce | £4.2 | |
| 30 | Chicken in Satay Sauce | £4.2 | |
| 31 | Fried Chicken in Lemon Sauce | £4.2 | |
| 32 | Chicken with Pineapple & Pickled Ginger | £4.2 | |
| 33 | Chicken with Mushrooms | £4.2 | |
| 34 | Chicken with Mixed Vegetables | £4.2 | |
| 34 | Sesame Chicken in Honey Sauce | £4.2 | |
| Beef Dishes | |||
| Number | Food Item | Price | |
| 35 | Beef with Ginger & Spring Onion | £4.5 | |
| 36 | Beef with Green Pepper in Black Bean Sauce | £4.5 | |
| 37 | Spicy Beef "Szechaun Style" | £4.5 | |
| 38 | Beef with Chilli & Garlic "kung Po" | £4.5 | |
| 39 | Beef in Piquant Sauce | £4.5 | |
| 39 | Beef with Mushrooms | £4.5 | |
| 40 | Beef in Tomatoes | £4.5 | |
| 40 | Beef with Pineapple | £4.5 | |
| 41 | Beef with Bamboo Shoots & Mushrooms | £4.5 | |
| 42 | Beef in Oyster Sauce | £4.5 | |
| 43 | Beef with Black Pepper Sauce | £4.5 | |
| 44 | Beef in Satay Sauce | £4.5 | |
| 45 | Beef Cantonese Style | £4.5 | |
| 46 | Crispy Shredded Beef | £4.5 | |
| 47 | Beef with Mixed Vegetables | £4.5 | |
| Pork Dishes | |||
| Number | Food Item | Price | |
| 48 | Roast Pork with Green Pepper in Black Bean Sauce | £4 | |
| 49 | Spicy Roast Pork | £4.00 | |
| 50 | Roast Pork with cashew Nuts | £4 | |
| 51 | Roast Pork with Black Pepper Sauce | £4 | |
| 52 | Roast Pork with Mushrooms | £4 | |
| 53 | Roast Pork with Pineapple & Pickled Ginger | £4 | |
| 53 | Double Cooked Roast Pork | £4.5 | |
| 54 | Roast Pork with Mixed Vegetables | £4 | |
| 54 | Roast Pork Malaysian Style | £4.50 | |
| Seafood Dishes | |||
| Number | Food Item | Price | |
| 55 | King Prawn with Ginger & Spring Onions | £4.8 | |
| 56 | King Prawn with Green Pepper in Black Bean Sauce | £4.8 | |
| 57 | Spicy King Prawn "Szechuan Style" | £4.8 | |
| 58 | King Prawn with Bamboo Shoots & Mushrooms | £4.8 | |
| 59 | King Prawn with Mushrooms | £4.8 | |
| 60 | King Prawn with Cahew Nuts in Yellow Bean Sauce | £5.00 | |
| 60 | King Prawn with Mixed Vegetables | £4.8 | |
| 61 | King Prawn with Chilli & Garlic "Kung Po" | £4.8 | |
| 62 | King Prawn in Satay Sauce | £4.8 | |
| 62 | King Prawn in Oyster Sauce | £4.8 | |
| 63 | King Prawn "Cantonese Style" | £4.8 | |
| 63 | King Prawn with Cashew Nuts | £5.00 | |
| 64 | Squid with Ginger & Spring Onions | £4.8 | |
| 65 | Squid with Black Bean Sauce | £4.8 | |
| 66 | Squid with Mixed Vegetables | £4.8 | |
| 67 | Spicy Squid "Szechuan Style" | £4.8 | |
| 68 | Deep Fried Squid in Chilli Salt | £4.8 | |
| Duck Dishes | |||
| Number | Food Item | Price | |
| 69 | Roast Duck with Mixed Vegetables | £4.8 | |
| 70 | Roast Duck in Lemon Sauce | £4.8 | |
| 71 | Roast Duck in Orange Sauce | £4.8 | |
| 72 | Spicy Roast Duck "Szechuan Style" | £4.8 | |
| 73 | Roast Duck with Green Pepper in Black Bean Sauce | £4.8 | |
| 74 | Roast Duck with Chilli & Garlic | £4.8 | |
| 75 | Roast Duck with Pineapple and Pickled Ginger | £4.8 | |
| 76 | Roast Duck with Mushrooms | £4.8 | |
| Sweet & Sour Dishes | |||
| Number | Food Item | Price | |
| 77 | Sweet & Sour Chicken "Hong Kong Style" | £4.2 | |
| 78 | Sweet & Sour Pork "Hong Kong Style" | £4.2 | |
| 79 | Sweet & Sour King Prawn "Hong Kong Style" | £4.8 | |
| 80 | Sweet & Sour Chicken Balls | £4.2 | |
| 81 | Sweet & Sour King Prawn Balls | £4.8 | |
| Chop Suey Dishes | |||
| Number | Food Item | Price | |
| 82 | Chicken Chop Suey | £4.2 | |
| 84 | King Prawn Chop Suey | £4.8 | |
| 85 | Roast Pork Chop Suey | £4 | |
| 86 | Mushroom Chop Suey | £3.8 | |
| 87 | Special Chop Suey | £87 | |
| 89 | Beef Chop Suey | £4.2 | |
| Curry Dishes | |||
| Number | Food Item | Price | |
| 88 | Chicken Curry | £4.2 | |
| 89 | Beef Curry | £4.2 | |
| 90 | King Prawn Curry | £4.8 | |
| 91 | Roast Pork Curry | £4 | |
| 92 | Mushroom Curry | £3.5 | |
| 93 | Roast Duck Curry | £4.8 | |
| 94 | Mixed Vegetable Curry | £3,5 | |
| 95 | House Special Curry | £5 | |
| Rice Dishes | |||
| Number | Food Item | Price | |
| 96 | House Special Fried Rice | £5.5 | |
| 97 | Yeung Chow Fried Rice | £4 | |
| 98 | Singapore Fried Rice | £4 | |
| 99 | Chicken Fried Rice | £3.6 | |
| 100 | Beef Fried Rice | £3.6 | |
| 101 | King Prawn Fried Rice | £4.2 | |
| 102 | Mushroom Fried Rice | £3.5 | |
| 103 | Spicy Fried Rice | £4.2 | |
| 104 | Egg Fried Rice | £2.2 | |
| 105 | Boiled Rice | £2 | |
| 106 | Mixed Vegetables Fried Rice | £3.5 | |
| 106 | Roast Pork Fried Rice | £3.6 | |
| Noodles Dishes | |||
| Number | Food Item | Price | |
| 107 | House Special Noodles | £5.8 | |
| 108 | Special Noodles | £4.5 | |
| 109 | Chicken Noodles | £4.2 | |
| 110 | Beef Noodles | £4.2 | |
| 111 | King Prawn Noodles | £4.5 | |
| 112 | Chinese Roast Pork Noodles | £4 | |
| 113 | Snigapore Style Noodles | £4 | |
| 114 | Spicy Special Noodles | £4.5 | |
| 115 | Mixed Vegetable Noodles in Black Bean Sauce | £5 | |
| 116 | Mushroom Noodles | £3.5 | |
| 117 | Mixed Vegetable Noodles | £3.5 | |
| 118 | Plain Fried Noodles | £3 | |
| 119 | Fried Vermicelli Singapore Style | £4.5 | |
| 121 | Mixed Vegetable in Black Bean Sauce | £3.5 | |
| Vegetable Dishes | |||
| Number | Food Item | Price | |
| 120 | Mixed Vegetable with Cashew Nut | £4 | |
| 122 | Mixed Vegetable in Piquant Sauce | £3.5 | |
| 123 | Sweet & Sour Vegetables "Hong Kong Style" | £3.5 | |
| 124 | Stir Fried Fresh Beansprouts | £3.5 | |
| 124 | Bamboo Shoots & Mushrooms | £3.5 | |
| 125 | Stir Fried Mixed Vegetables | £3.5 | |
| 126 | Mushrooms with Cashew Nuts in Yellow Bean Sauce | £4 | |
| 127 | Plain Stir Fried Mushrooms | £3.5 | |
| 128 | Mixed Vegetables in Satay Sauce | £3.5 | |
| 128 | Bamboo Shoots & Waterchestnut | £3.5 | |
| Egg Foo Yung Dishes | |||
| Number | Food Item | Price | |
| 129 | Special Foo Yung | £5 | |
| 130 | Chicken Foo Yung | £4 | |
| 131 | Beef Foo Yung | £4 | |
| 133 | King Prawn Foo Yung | £4.5 | |
| 134 | Shrimp Foo Yung | £4 | |
| 135 | Roast Pork Foo Yung | £4 | |
| 136 | Mushroom Foo Yung | £3.5 | |
| Omelette Dishes | |||
| Number | Food Item | Price | |
| 137 | Chicken Omelette with Chips | £4.5 | |
| 138 | Shrimp Omelette with Chips | £4.8 | |
| 139 | Mushroom Omelette with Chips | £4.3 | |
| 140 | Plain Omelette | £3 | |
| Extras | |||
| Number | Food Item | Price | |
| 141 | Chips | £1.7 | |
| 142 | Sweet & Sour Sauce | £1.1 | |
| 143 | Curry Sauce | £1.1 | |
| 144 | Peking Sauce | £1.1 | |
| 144 | Hoi Sin Sauce | £1.1 | |
| 145 | Banna Fritter in Syrup | £2.2 | |
| 146 | Apple Fritter in Syrup | £2.2 | |
| 147 | Lychee in Syrup | £2.2 | |
